- Investor Relations
- Investor Services
- Capital Distribution
Tenda’s dividend payments and share buyback programs are part of the Company’s efforts to maximize value to its shareholders, seeking to increase the efficiency of its capital structure.

Dividends
In line with the long-term objective of maintaining leverage close to 0%, accepting that this leverage indicator fluctuates between the upper limit of up to 10% and the lower limit of up to 10% negative, the Board of Directors may deliberate quarterly on the distribution of earnings, as required by law.
Dividends History
Event | Fiscal Year | Type | Approval Date | Payment Date | Total Amount (R$) | Amount per share (R$) |
---|---|---|---|---|---|---|
12/31/24 | Dividends | 12/03/24 | 07/02/25 | 21,000,000.00 | 0.170623296 | |
- | 12/31/23 | N/A | N/A | N/A | 0.00 | 0.00 |
- | 12/31/22 | N/A | N/A | N/A | 0.00 | 0.00 |
- | 12/31/21 | N/A | N/A | N/A | 0.00 | 0.00 |
12/31/20 | Dividends | 11/16/21 | 11/25/21 | 17,088,551.90 | 0.17774743 | |
12/31/20 | Dividends | 11/05/20 | 11/20/20 | 16,743,493.61 | 0.16996339 | |
12/31/20 | Dividends | 09/24/20 | 10/16/20 | 13,743,650.00 | 0.139520413 | |
12/31/19 | Dividends | 07/10/20 | 09/04/20 | 18,094,002.72 | 0.184084065 | |
12/31/19 | Dividends | 11/18/19 | 12/04/19 | 15,353,540.60 | 0.157941710 | |
12/31/19 | Dividends | 08/19/19 | 09/03/19 | 17,327,742.76 | 0.178629910 | |
12/31/19 | Dividends | 06/07/19 | 06/25/19 | 11,816,337.50 | 0.122440715 | |
12/31/18 | Dividends | 04/24/19 | 05/10/19 | 13,327,164.72 | 0.138496681 | |
12/31/18 | Dividends | 12/12/18 | 12/28/18 | 25,000,000.00 | 0.510572183 |
Stock Buyback
The Company may use the shares to be held in treasury, cancellation and/or to meet the obligations of stock option plans and share-based compensation plans for executives and directors.
Stock Buyback Program
Program | Status | Start | End | Amount available (R$ million) | Amount used (R$ million) | Acquired shares | Event |
---|---|---|---|---|---|---|---|
7 | Finished | 01/20/2025 | 01/24/2025 | 2.17 | 2.17 | 176,356 | |
6 | Finished | 01/15/2025 | 01/20/2025 | 5.98 | 5.98 | 500,000 | |
5 | Finished | 10/14/2021 | 04/13/2023 | 3.05 | 3.05 | 0 | |
4 | Finished | 12/18/2020 | 12/18/2021 | 8.09 | 8.09 | 0 | |
3 | Finished | 04/10/2019 | 04/09/2020 | 10.9 | 10.9 | 600,000 | |
2 | Finished | 11/09/2018 | 02/21/2019 | 80.8 | 80.7 | 2,461,800 | |
1 | Finished | 04/30/2018 | 08/13/2018 | 113 | 113 | 4,489,300 |