- Investor Relations
- Investor Services
- Analyst Coverage
Firm | Analyst | Recommendation | Target Price (R$) | Update Date |
|---|---|---|---|---|
Banco do Brasil | Felipe Mesquita | Buy | 40.00 | 12/05/2025 |
Bank of America | Victor Tapia | Buy | 47.00 | 03/05/2026 |
Bradesco BBI | Bruno Mendonça | Buy | 40.00 | 01/27/2026 |
BTG Pactual | Gustavo Cambauva | Buy | 44.00 | 09/12/2025 |
Citi | Andre Mazini | Buy | 38.00 | 03/05/2026 |
Goldman Sachs | Jorel Guilloty | Buy | 34.00 | 12/19/2025 |
Itaú BBA | Elvis Credendio | Buy | 43.00 | 04/08/2026 |
J.P.Morgan | Marcelo Motta | Buy | 46.00 | 04/01/2026 |
Safra | Rafael Rehder | Buy | 41.00 | 12/03/2025 |
UBS | Tainan Costa | Buy | 49.00 | 05/13/2026 |
Santander | Fanny Oreng Avino | Buy | 40.50 | 02/24/2026 |
XP | Ygor Altero | Buy | 40.00 | 12/17/2025 |
The analysts listed above provide research coverage on Tenda. Please note that any opinions, estimates or forecasts regarding Tenda performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tenda nor its management. Tenda does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
