- Investor Relations
- Investor Services
- Analyst Coverage
Firm | Analyst | Recommendation | Target Price (R$) | Update Date |
---|---|---|---|---|
Banco do Brasil | Felipe Mesquita | Buy | 18.50 | 08/08/2024 |
Bank of America | Carlos Peyrelongue | Sell | 13.00 | 04/29/2025 |
Bradesco BBI | Bruno Mendonça | Buy | 30.00 | 07/08/2025 |
BTG Pactual | Gustavo Cambauva | Buy | 22.00 | 09/16/2024 |
Citi | Andre Mazini | Buy | 30.00 | 06/30/2025 |
Itaú BBA | Daniel Gasparete | Neutral | 29.00 | 06/29/2025 |
J.P.Morgan | Marcelo Motta | Buy | 31.00 | 06/04/2025 |
Safra | Rafael Rehder | Buy | 33.90 | 06/16/2025 |
UBS | Victor Tapia | Buy | 38.00 | 06/25/2025 |
Santander | Fanny Oreng Avino | Buy | 27.00 | 05/19/2025 |
XP | Ygor Altero | Buy | 17.00 | 04/18/2024 |
The analysts listed above provide research coverage on Tenda. Please note that any opinions, estimates or forecasts regarding Tenda performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tenda nor its management. Tenda does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.