FIRM | ANALYST | RECOMENDATION | TARGET-PRICE (R$) |
---|---|---|---|
Banco do Brasil | Kamila Oliveira | Buy | 41,50 |
Bank of America | Nicole Inui | Neutral | 30,00 |
Bradesco BBI | Bruno Mendonça | Buy | 36,00 |
BTG Pactual | Gustavo Cambauva | Buy | 40,00 |
Citi | Andre Mazini | Buy | 35,00 |
Credit Suisse | Daniel Gasparete | Neutral | 37,00 |
Eleven Financial | Raul Lemos | Neutral | 36,00 |
Itaú BBA | Enrico Trotta | Buy | 40,20 |
J.P.Morgan | Marcelo Motta | Buy | 40,00 |
Safra | Luiz Peçanha | Buy | 35,10 |
Santander | Fanny Oreng Avino | Neutral | 31,00 |
XP | Renan Manda | Buy | 37,20 |
The analysts listed above provide research coverage on Tenda. Please note that any opinions, estimates or forecasts regarding Tenda performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Tenda nor its management. Tenda does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.